Product Details
Product Details
| project | unit | 10 modules | |
| Conventional water heater | Low nitrogen hot water machine | ||
| Machine appearance | mm kg | 1768X1200X1920 | 1768X1200X1920 |
| Machine gross weight | 700 | 700 | |
| Machine power consumption | kw/h | 1.4 | 1.4 |
| Rated voltage | V | 220 | 220 |
| Rated heat load | kw | 900(MAX) | 900(MAX) |
| Gas pressure | Pa | 3500-6000 (natural gas) Static pressure not exceeding 7000pa | 3500-6000 (natural gas) Static pressure not exceeding 7000pa |
| 4000-6000 (liquefied gas) Static pressure not exceeding 7000pa | 2400-6000 (natural gas) Static pressure not exceeding 7000pa | ||
| 12T natural gas consumption | m³/h | 90(MAX) | 90(MAX) |
| Liquefied gas consumption | kg/h | 70(MAX) | |
| smoke vent | mm | 1263X376 | 1263X376 |
| outlet | DN | 80 (flange) | 80 (flange) |
| Gas inlet | DN | 50 (flange) | 50 (flange) |
| Soft water inlet | DN | 80 (flange) | 80 (flange) |
| Condensed water outlet | DN | 20 (external teeth) | 20 (external teeth) |
| outlet water temperature | ℃ | ≤ 80 (adjustable) | ≤ 80 (adjustable) |
| Temperature rise of 30 ℃, water output | t/h | 25 | 25 |
| Reference heating area | m² | 8000~15000 | 8000~15000 |
| Thermal equilibrium gas consumption (natural gas) | m³/h | 28 | 28 |
Belongs to category:
File Download
Factory Strength
Product Inquiry
KDMO.93-80-Q(TN)
Summary Description:
Intelligent control for rapid heating output
Keywords: