Product Details
Kaida Pre mixed DC Steam Generator
| Model number | unit | KD0.035-0.7-D | KD0.07-0.7-D | KD0.1-0.7-D | 5*KD0.1-0.7-D |
| rated evaporation capacity | kg/H | 35 | 70 | 100 | 500 |
| Overall dimensions | mm | 740*340*940 | 740*340*1090 | 740*340*1240 | 2040*740*1420 |
| Rated voltage | V | 380 | 380 | 380 | 380 |
| Rated frequency | Hz | 50 | 50 | 50 | 50 |
| machine weight | kg | 65 | 75 | 85 | 450 |
| Rated power | kw | 24 | 48 | 72 | 360 |
| thermal efficiency | % | 95 | 95 | 95 | 95 |
| vapor pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 |
| steam temperature | ℃ | 170 | 170 | 170 | 170 |
| Design water capacity | L | 23 | 26 | 29 | 5*29 |
| water inlet | DN | 15 (external teeth) | 15 (external teeth) | 15 (external teeth) | 32 (external teeth) |
| Steam outlet | DN | 15 (external teeth) | 15 (external teeth) | 15 (external teeth) | 32 (flange) |
| outfall | DN | 15 (external teeth) | 15 (external teeth) | 15 (external teeth) | 25 (external teeth) |
Belongs to category:
File Download
Factory Strength
Product Inquiry
Electric steam 24KW, 48KW, 72KW
Summary Description:
Modular design
Intelligent frequency conversion is more energy-efficient
Superconducting direct current
Higher thermal efficiency
Quick steam release
The temperature can reach 170°C
Water volume<30 liters
Exemption from annual installation review
Keywords: