Product Details
Product Details
| project | unit | 8 modules | |
| Conventional water heater | Low nitrogen hot water machine | ||
| Machine appearance | mm | 1488X1240X1920 | 1488X1240X1920 |
| Machine gross weight | kg | 500 | 500 |
| Machine power consumption | kw/h | 1.12 | 1.12 |
| Rated voltage | V | 220 | 220 |
| Rated heat load | kw | 720(MAX) | 720(MAX) |
| Gas pressure | Pa | 3500-6000 (natural gas) Static pressure not exceeding 7000pa | 3500-6000 (natural gas) Static pressure not exceeding 7000pa |
| 4000-6000 (liquefied gas) Static pressure not exceeding 7000pa | - | ||
| 12T natural gas consumption | m³/h | 72(MAX) | 72(MAX) |
| Liquefied gas consumption | kg/h | 56(MAX) | - |
| smoke vent | mm | 983X376 | 983X376 |
| outlet | DN | 80 (flange) | 80 (flange) |
| Gas inlet | DN | 50 (flange) | 50 (flange) |
| Soft water inlet | DN | 80 (flange) | 80 (flange) |
| Condensed water outlet | DN | 20 (external teeth) | 20 (external teeth) |
| outlet water temperature | ℃ | ≤ 80 (adjustable) | ≤ 80 (adjustable) |
| Temperature rise of 30 ℃, water output | t/h | 20 | 20 |
| Reference heating area | m² | 7000~13000 | 7000~13000 |
| Thermal equilibrium gas consumption (natural gas) | m³/h | 23 | 23 |
Belongs to category:
File Download
Factory Strength
Product Inquiry
KDMO.77-80-Q(T/Y) Double condensing hot water machine
Summary Description:
Intelligent control for rapid heating output
Keywords: