Product Details
Product Details
| project | unit | 4 modules | |
| Conventional water heater | Low nitrogen hot water machine | ||
| Machine appearance | mm | 930X1240X1920 | 930X1240X1920 |
| Machine gross weight | kg | 300 | 300 |
| Machine power consumption | kw/h | 0.56 | 0.56 |
| Rated voltage | V | 220 | 220 |
| Rated heat load | kw | 360(MAX) | 360(MAX) |
| Gas pressure | Pa | 3500-6000 (natural gas) Static pressure not exceeding 7000pa | 3500-6000 (natural gas) Static pressure not exceeding 7000pa |
| 4000-6000 (liquefied gas) Static pressure not exceeding 7000pa | - | ||
| 12T natural gas consumption | m³/h | 36(MAX) | 36(MAX) |
| Liquefied gas consumption | kg/h | 28(MAX) | - |
| smoke vent | mm | 417X376 | 417X376 |
| outlet | DN | 80 (flange) | 80 (flange) |
| Gas inlet | DN | 50 (flange) | 50 (flange) |
| Soft water inlet | DN | 80 (flange) | 80 (flange) |
| Condensed water outlet | DN | 20 (external teeth) | 20 (external teeth) |
| outlet water temperature | ℃ | ≤ 80 (adjustable) | ≤ 80 (adjustable) |
| Temperature rise of 30 ℃, water output | t/h | 10 | 10 |
| Reference heating area | m² | 3500~6500 | 3500~6500 |
| Thermal equilibrium gas consumption (natural gas) | m³/h | 12 | 12 |
Belongs to category:
File Download
Factory Strength
Product Inquiry
KDMO.38-80-0(T/ Y) Double condensing hot water machine
Summary Description:
Intelligent control for rapid heating output
Keywords: