Product Details
Product Details
| project | unit | 2 modules | 2 modules |
| Conventional water heater | Low nitrogen hot water machine | ||
| Machine appearance | mm | 860*700*1121 | 860*700*1121 |
| Machine gross weight | kg | 110 | 110 |
| Machine power consumption | kw/h | 0.2 | 0.2 |
| Rated voltage | V | 220 | 220 |
| Rated heat load | kw | 99(MAX) | 99(MAX) |
| Gas pressure | Pa | 2400~6000 (natural gas) Static pressure not exceeding 7000pa | 2400~6000 (natural gas) Static pressure not exceeding 7000pa |
| 4000~6000 (liquefied gas) Static pressure not exceeding 7000pa | - | ||
| 12T natural gas consumption | m³/h | 10(MAX) | 10(MAX) |
| Liquefied gas consumption | kg/h | 8(MAX) | - |
| smoke vent | mm | 404×201 | 430*201 |
| Hot water outlet | DN | 32 (flange) | 32 (flange) |
| Gas inlet | DN | 25 (flange) | 25 (flange) |
| Soft water inlet | DN | 32 (flange) | 32 (flange) |
| Condensed water outlet | DN | 20 (external teeth) | 20 (external teeth) |
| outlet water temperature | ℃ | ≤ 80 (adjustable) | ≤ 80 (adjustable) |
| thermal efficiency | % | 95 | 95 |
Belongs to category:
File Download
Factory Strength
Product Inquiry
KDMO.1-80-0(T/Y) Double condensing hot water machine
Summary Description:
Intelligent control for rapid heating output
Keywords: