Product Details
Product Details
| project | unit | 24 modules | |
| Conventional water heater | Low nitrogen hot water machine | ||
| Machine appearance | mm | 2730×1200×2214 | 2730×1200×2214 |
| Machine gross weight | kg | 1550 | 1550 |
| Machine power consumption | kw/h | 3.36 | 3.36 |
| Rated voltage | V | 220 | 220 |
| Rated heat load | kw | 2160(MAX) | 2160(MAX) |
| Gas pressure | Pa | 3500~6000 (natural gas) Static pressure not exceeding 7000pa | 3500~6000 (natural gas) Static pressure not exceeding 7000pa |
| 4000-6000 (liquefied gas) Static pressure not exceeding 7000pa | - | ||
| 12T natural gas consumption | m³/h | 216(MAX) | 216(MAX) |
| Liquefied gas consumption | kg/h | 169(MAX) | - |
| smoke vent | mm | 2137×409 | 2137×409 |
| outlet | DN | 125 (flange) | 125 (flange) |
| Gas inlet | DN | 80 (flange) | 80 (flange) |
| Soft water inlet | DN | 125 (flange) | 125 (flange) |
| Condensed water outlet | DN | 20 (external teeth) | 20 (external teeth) |
| outlet water temperature | ℃ | ≤ 80 (adjustable) | ≤ 80 (adjustable) |
| Temperature rise of 30 ℃, water output | t/h | 62 | 62 |
| Reference heating area | m² | 18000~36000 | 18000~36000 |
| Thermal equilibrium gas consumption (natural gas) | m³/h | 62 | 62 |
Belongs to category:
File Download
Factory Strength
Product Inquiry
KDM2.16-80-0(T/Y) Double condensing hot water machine
Summary Description:
Intelligent control for rapid heating output
Keywords: