Product Details
Comparison Table of Parameters for Kaida Reverse Osmosis Pure Water Machine
| No | water production Max | Installation machine size mm | Total Weight kg | Main configuration of L | ||
| Length × Width × Height | voltage | inlet water pressure | Power kw | |||
| 1 | 0.5T/h | 1300*800*1800 | 350 | 380V/50Hz | ≥0.25Mpa | 2.0 |
| 2 | 1T/h | 18001000*2000 | 500 | 2.5 | ||
| 3 | 2T/h | 2500*1350*2000 | 700 | 4.5 | ||
| 4 | 3T/h | 2500*1600*2200 | 950 | 5.0 | ||
| 5 | 4T/h | 2600*1600*2200 | 1000 | 6.0 | ||
| 6 | 5T/h | 2100*1800*2200 | 1500 | 8.5 | ||
| 7 | 6T/h | 2600*1900*2200 | 2000 | 10.5 | ||
| 8 | 8T/h | 2600*3400*2600 | 3000 | 12.0 | ||
Belongs to category:
File Download
Factory Strength
Product Inquiry
RO reverse osmosis pure water machine
Summary Description:
Keywords: