Product Details
Product Details
| Model number | unit | KD0.04-0.7-D | KD0.08-0.7-D | KD0.12-0.7-D |
| rated evaporation capacity | kg/H | 40 | 80 | 120 |
| Overall dimensions | mm | 841×402×715 | 841×402×715 | 841×402×715 |
| Rated voltage | V | 380 | 380 | 380 |
| rated frequency | Hz | 50 | 50 | 50 |
| Machine gross weight | kg | 30 | 40 | 50 |
| Machine power consumption | kw | 30 | 60 | 90 |
| thermal efficiency | % | 96 | 96 | 96 |
| vapor pressure | Mpa | 0.7 | 0.7 | 0.7 |
| steam temperature | ℃ | 170 | 170 | 170 |
| Design water capacity | L | 3.5 | 4.5 | 5.5 |
| Pure water inlet | DN | 15 (external teeth) | 15 (external teeth) | 15 (external teeth) |
| Steam outlet | DN | 15 (external teeth) | 15 (external teeth) | 15 (external teeth) |
Belongs to category:
File Download
Factory Strength
Product Inquiry
Superconducting electric steam generator
Summary Description:
Fast energy-saving separation of water and electricity
Keywords: