Product Details
Product Details
| project | unit | KD0.07-0.7-Q(T/Y) | KD0.07-0.7-Q |
| Regular Business Edition | Low nitrogen commercial version | ||
| Machine appearance | mm | 863×340×773 | 863×340×773 |
| Machine gross weight | kg | 55 | 55 |
| Machine power consumption | kw/h | 0.24 | 0.24 |
| Rated voltage | V | 220 | 220 |
| evaporation | kg/h | 70(MAX) | 70(MAX) |
| Gas pressure | Pa | 3500~6000 (natural gas) 4000~6000 (liquefied gas) | 3500~6000 (natural gas) 4000~6000 (liquefied gas) |
| 12T natural gas consumption | m³/h | 5 | 5 |
| Liquefied gas consumption | kg/h | 4 | - |
| smoke vent | mm | φ60 | φ60 |
| Steam outlet | DN | 20 (external teeth) | 20 (external teeth) |
| Gas inlet | DN | 20 (external teeth) | 20 (external teeth) |
| Pure water inlet | DN | 15 (external teeth) | 15 (external teeth) |
| outfall | DN | 15 (external teeth) | 15 (external teeth) |
| Fire exhaust cooling inlet | DN | 一 | 20 (external teeth) |
| Fire exhaust cooling outlet | DN | 一 | 20 (external teeth) |
| vapor pressure | Mpa | 0.7(MAX) | 0.7(MAX) |
| steam temperature | ℃ | 175(MAX) | 175(MAX) |
Belongs to category:
File Download
Factory Strength
Product Inquiry
KDO.07-0.7-Q(T/Y) Steam source
Summary Description:
Intelligent control for rapid steam output
Thermal efficiency up to 95%
Keywords: