Product Details
Pre mixed DC steam generator
| Model number | unit | LPS0.5-1.2-Q | 2LPS0.5-1.2-Q | 4LPS0.5-1.2-Q |
| rated evaporation capacity | kg/H | 500 | 1000 | 2000 |
| Overall dimensions | mm | 980×1160×1909 | 1620×1160×1909 | 2900×1160×1960 |
| Machine gross weight | kg | 400 | 750 | 1500 |
| Rated voltage | v | 380 | 380 | 380 |
| Max Power consumption | kw | 3.5 | 7 | 14 |
| frequency | hz | 50 | 50 | 50 |
| Gas pressure | Dynamic Kpa | 3.0~6.0 | 3.0~6.0 | 3.0~6.0 |
| Static Kpa | ≤7.0 | ≤7.0 | ≤7.0 | |
| Maximum gas consumption | m³/h | 37.5 | 75 | 150 |
| Load regulation range | % | 50~100 | 25~100 | 12.5~100 |
| thermal efficiency | % | 101 | 101 | 101 |
| Exhaust outlet temperature | ℃ | ≤65 | ≤65 | ≤65 |
| smoke vent | mm | Ø150 | 2*Ø150 | 4*Ø150 |
| CO emissions | ppm | 50 | 50 | 50 |
| Design water capacity | L | <30 | <30 | <30 |
| Gas inlet | DN | 50 (flange) | 50 (flange) | 50 (flange) |
| Pure water inlet | DN | 50 (flange) | 50 (flange) | 50 (flange) |
| Steam outlet | DN | 40 (flange) | 40 (flange) | 4 * 20 (flange) |
| Condensed water outlet | DN | 20 (external teeth) | 20 (external teeth) | 20 (external teeth) |
| vapor pressure | Mpa | 1.2 | 1.2 | 1.2 |
| steam temperature | ℃ | 192 | 192 | 192 |
Belongs to category:
File Download
Factory Strength
Product Inquiry
Gas steam boiler (1 tons)
Summary Description:
Water volume<30L
Modular combination design
Complies with the latest pot inspection exemption standards
NOx<30mg/m³
Fully premixed combustion technology
Nitrogen oxide emissions less than 30mg/m²
Thermal efficiency>100%
DC type+fully premixed
Gas and air are fully mixed and burned
Smoke exhaust temperature<60 ℃
Condensation+waste heat recovery
Maximizing the recovery of waste heat from flue gas
Steam is released in 30 seconds
DC heat exchange technology
Realize high-speed steam supply to improve production efficiency
Control rate 12.5-100%
Modular structure+frequency conversion design
Stepless adjustment based on real-time steam demand
Keywords: